Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 26603.2346
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 26573.0900 8039.3937 950755.8205 per 35.7795 BTC 8.1220 per 215837.8681 USD
MEXC 26573.0950 2312.8505 3416923.2905 per 128.7571 BTC 111.0245 per 2954667.8563 USD
Coinbase Pro 26578.8500 2004.7252 11810786.5479 per 446.9899 BTC 587.9738 per 15717246.3113 USD
OKX 26573.8500 963.4952 3959247.4241 per 149.1516 BTC 182.6979 per 4861555.9355 USD
Huobi 26573.1350 947.4167 156961.2872 per 5.9070 BTC 2.7239 per 72383.7005 USD
BTSE 26573.1000 780.3445 3406261.9938 per 128.2614 BTC 130.9892 per 3482184.7523 USD
Gate.io 26573.2500 755.0662 5530412.4221 per 209.8336 BTC 191.9187 per 5136015.1214 USD
AscendEX 26588.0050 752.2162 710011.3854 per 26.8422 BTC 5.6310 per 150211.2631 USD
Bitfinex 26607.5000 566.6817 23655719.9607 per 875.1436 BTC 955.0213 per 25038937.6010 USD
FMFW.io 26564.7250 481.7823 16475614.7323 per 626.7032 BTC 786.6143 per 21119405.7598 USD
HitBTC 26564.7250 481.7823 16475614.7350 per 626.7032 BTC 786.6143 per 21119405.7624 USD
KuCoin 26572.0500 480.6454 658196.6422 per 24.7851 BTC 43.5551 per 1158447.6826 USD
Poloniex 26565.1450 435.1821 433927.0291 per 16.4065 BTC 24.7225 per 659683.8361 USD
Crypto.com 26577.8550 369.4982 1229399.7578 per 46.3789 BTC 56.0206 per 1493434.5420 USD
Kraken 26575.1000 332.1700 3394790.4434 per 127.9060 BTC 99.2010 per 2639028.2881 USD
INDX 31704.9500 262.5320 1537.5776 per 0.0490 BTC 0.0140 per 448.5152 USD
Bitstamp 26578.5000 227.4269 4807245.1344 per 181.7442 BTC 134.0033 per 3574755.0040 USD
Exmo 28920.9800 191.3837 3865.0205 per 0.1350 BTC 1.2565 per 36462.3550 USD
Bibox 26590.9000 167.3956 465268.2034 per 17.5024 BTC 14.6306 per 389183.9785 USD
ZB.com 27218.5000 158.9709 1392716.7300 per 51.5821 BTC 0.2475 per 6816.3824 USD
Coincheck 26648.7546 142.3330 636222.2692 per 23.9879 BTC 47.5676 per 1279488.4217 USD
Gemini 26576.5450 90.2774 210749.6281 per 7.9366 BTC 47.0460 per 1255084.8842 USD
Currency.com 26575.9750 86.5400 1588200.5475 per 59.8500 BTC 60.9700 per 1622762.0150 USD
Coinone 26913.4575 80.4661 87471.9648 per 3.2521 BTC 3.7911 per 102072.5501 USD
CoinEx 26567.4450 44.9450 453670.7292 per 17.0925 BTC 7.7858 per 206957.6545 USD
Bittrex 26549.3680 2.8255 17902.4198 per 0.6786 BTC 2.4044 per 63914.6491 USD
OKCoin 27060.0000 1.3973 3279.6026 per 0.1235 BTC 1.0946 per 30199.1594 USD
YObit 28175.0500 0.7068 4157.4597 per 0.1487 BTC 0.0281 per 799.5243 USD
exchanger.web.money 31729.3500 0.4847 99082.2900 per 3.1267 BTC 8.1056 per 259683.1900 USD
CEX.IO 26591.3500 0.3675 297765.4254 per 11.2935 BTC 6.9569 per 186167.3221 USD

1 from the current rate of exchange