Service for depositing and withdrawing Bitcoin
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBTC
Overview of external markets
The weighted average rate - 60884.7746
| Bitrue | 60943.7800 | 20565.9370 | 1480815.6500 | per 24.3223 BTC | 65.7437 | per 4006345.9345 USD |
| Binance | 60954.0100 | 19758.6555 | 505654.2915 | per 8.2976 BTC | 18.5131 | per 1128477.0414 USD |
| Gate.io | 60816.7500 | 14677.7476 | 1524076.0024 | per 25.1275 BTC | 23.7762 | per 1449627.4936 USD |
| Bybit | 60925.4000 | 10120.8284 | 654212.4353 | per 10.7439 BTC | 13.9144 | per 848284.8974 USD |
| DigiFinex | 60827.4100 | 8418.9261 | 28852365.0161 | per 477.1016 BTC | 393.1260 | per 23932110.5457 USD |
| OKX | 60759.2500 | 7054.6212 | 3938328.2581 | per 64.8923 BTC | 76.7003 | per 4667212.6643 USD |
| Crypto.com | 60804.6950 | 5879.4459 | 1250131.5080 | per 20.5761 BTC | 13.9849 | per 850768.3437 USD |
| BitMart | 60966.0900 | 3798.5127 | 8082596.6599 | per 133.5970 BTC | 89.5944 | per 5480017.1758 USD |
| KuCoin | 60788.1500 | 3413.5184 | 620781.6205 | per 10.2177 BTC | 12.5913 | per 765742.5520 USD |
| BTSE | 60934.1500 | 2435.5237 | 1085428.6353 | per 17.8209 BTC | 22.3997 | per 1365029.7728 USD |
| Bitfinex | 61040.5000 | 1988.4901 | 7974874.1092 | per 130.0562 BTC | 139.8329 | per 8486888.5534 USD |
| Kraken | 60766.7000 | 1772.3736 | 5329366.2724 | per 87.7940 BTC | 121.7040 | per 7401719.2136 USD |
| Huobi | 60782.4750 | 1458.9828 | 7219387.6630 | per 119.2114 BTC | 158.0847 | per 9631683.2774 USD |
| HitBTC | 60795.8050 | 755.8687 | 10622917.5968 | per 175.7502 BTC | 205.7821 | per 12598754.6266 USD |
| Coincheck | 60805.9178 | 621.1842 | 646485.1285 | per 10.7131 BTC | 7.9717 | per 488502.9259 USD |
| Gemini | 60762.2150 | 266.0147 | 2258564.5875 | per 37.2475 BTC | 42.0754 | per 2561684.6472 USD |
| Exmo | 62936.7000 | 135.8014 | 0.0000 | per 0.0000 BTC | 0.0252 | per 1614.3092 USD |
| Coinone | 59245.6691 | 88.0217 | 46132.7561 | per 0.7793 BTC | 1.4690 | per 87169.8882 USD |
| exchanger.web.money | 80158.7000 | 0.3303 | 33860.4700 | per 0.4295 BTC | 0.2525 | per 20577.3600 USD |
| YObit | 67500.0000 | 0.0153 | 6120.8180 | per 0.0914 BTC | 0.0009 | per 58.4655 USD |
1 from the current rate of exchange