Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 108510.9238
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Bitrue 108503.7300 14569.6085 3466695.4383 per 31.9662 BTC 20.3157 per 2206183.9102 USD
Binance 108503.7300 7861.7742 2599964.0578 per 23.9631 BTC 12.0818 per 1311013.1027 USD
Bybit 108514.7000 5155.4937 1443661.4309 per 13.3067 BTC 14.0872 per 1528888.8498 USD
AscendEX 108500.4500 4420.7147 3255140.8892 per 30.2778 BTC 34.5580 per 3784231.3999 USD
OKX 108506.0500 3315.2742 6107510.4042 per 56.3248 BTC 82.9024 per 9000136.8468 USD
Bitget 108493.0100 3052.5761 6672837.8560 per 61.5264 BTC 46.7695 per 5077671.6318 USD
Crypto.com 108560.0050 2883.6886 2380542.5054 per 21.9420 BTC 19.4482 per 2111811.0539 USD
Coinbase 108553.6000 2751.3006 26110090.4517 per 241.8668 BTC 565.3177 per 61810713.2627 USD
Gate.io 108506.9500 2495.3889 2864862.7909 per 26.4493 BTC 45.9211 per 4997538.7869 USD
LBank 108481.6500 2346.4361 6421519.5993 per 59.2066 BTC 56.8938 per 6174195.2818 USD
Huobi 108495.0050 1079.0219 645505.2232 per 5.9513 BTC 11.2957 per 1225957.4386 USD
Poloniex 108458.1250 974.8264 7895651.9045 per 73.0272 BTC 80.0181 per 8708885.8631 USD
BTSE 108532.4900 681.5405 4672502.7369 per 43.0696 BTC 42.8400 per 4651655.6764 USD
Kraken 108509.7000 662.1155 7588654.3540 per 69.9610 BTC 58.5460 per 6356614.4791 USD
Coincheck 108553.5996 384.6506 1243576.3829 per 11.5530 BTC 28.2200 per 3093024.8112 USD
FMFW.io 108504.4850 281.4064 10205743.7095 per 94.4862 BTC 119.9015 per 13082422.2957 USD
HitBTC 108505.1400 281.3904 10204467.2956 per 94.4744 BTC 119.8897 per 13081134.1451 USD
Gemini 108524.6800 244.6826 1568103.6640 per 14.4588 BTC 14.3151 per 1556183.7463 USD
Bitfinex 108525.0000 100.7784 31253445.0431 per 281.0669 BTC 217.5272 per 23156492.7235 USD
Coinone 108494.1579 59.0463 56470.2388 per 0.5210 BTC 1.3488 per 146507.7197 USD
Exmo 111786.7600 35.6285 326.7200 per 0.0030 BTC 0.2543 per 28611.3409 USD
CEX.IO 108421.1000 0.3502 58541.7847 per 0.5399 BTC 5.7099 per 627733.9651 USD
INDX 140500.0000 0.1499 967.8560 per 0.0070 BTC 0.0160 per 2284.8523 USD
exchanger.web.money 139560.2500 0.0449 21389.2500 per 0.1549 BTC 0.7359 per 104236.9000 USD
YObit 108874.6550 0.0065 1155.6761 per 0.0108 BTC 0.2365 per 25985.1914 USD

1 from the current rate of exchange